Audit log
Append-only234 events, newest first; 26 today. Nothing here can be edited or deleted.
Event AE-26-000149
Downloaded the drawing for MR-26-0431
- Time
- Time, UTC
- 2026-10-26T15:30:00Z
- Action
- Download
- Person
- Karim (demo)
- Role and organization
- Shop admin, Shop QC-011
- Record
- File FL-0938-G-2
- Job
- JOB-26-0419
- Where
- Saint-Laurent, QC
- IP address
- 203.0.113.65
Kept as written. The database role that writes events can’t update or delete them.
234 of 234 events
| Time | Person | Action | What happened | Where |
|---|---|---|---|---|
Alex (demo) Estimator, CanadaFab quote desk | Created | Issued purchase order SPO-26-0434 to Shop NS-014 Purchase order SPO-26-0434 | Halifax, NS 198.51.100.121 | |
Alex (demo) Estimator, CanadaFab quote desk | Created | Issued purchase order SPO-26-0435 to Shop NS-014 Purchase order SPO-26-0435 | Halifax, NS 198.51.100.128 | |
Alex (demo) Estimator, CanadaFab quote desk | Award | Awarded MR-26-0434 to Shop NS-014 | Halifax, NS 198.51.100.107 | |
Alex (demo) Estimator, CanadaFab quote desk | Award | Awarded MR-26-0435 to Shop NS-014 | Halifax, NS 198.51.100.114 | |
Sam (demo) Company admin, Demo buyer company | Quote accepted | Accepted CF-Q-26-0935; order CF-26-10388 placed Order CF-26-10388 | Kanata, ON 203.0.113.100 | |
CanadaFab platform CanadaFab platform | Payment | Payment received for CF-26-10388 Order CF-26-10388 | None | |
Steve (demo) Supplier admin, Supplier ON-02 (service centre) | Upload | Attached mill certificate MTC-26-0846 to PO-26-0846 Purchase order PO-26-0846 | Mississauga, ON 203.0.113.93 | |
Alex (demo) Estimator, CanadaFab quote desk | Sent | Sent quote CF-Q-26-0938 to the buyer Quote CF-Q-26-0938 | Halifax, NS 198.51.100.86 | |
Alex (demo) Estimator, CanadaFab quote desk | Sent | Sent quote CF-Q-26-0937 to the buyer Quote CF-Q-26-0937 | Halifax, NS 198.51.100.79 | |
Nadia (demo) Shop admin, Shop ON-012 | Download | Downloaded the drawing for MR-26-0431 File FL-0938-G-2 | Windsor, ON 203.0.113.72 | |
Karim (demo) Shop admin, Shop QC-011 | Download | Downloaded the drawing for MR-26-0431 File FL-0938-G-2 | Saint-Laurent, QC 203.0.113.65 | |
Ben (demo) Shop admin, Shop NS-021 | Download | Downloaded the drawing for MR-26-0432 File FL-0937-L-2 | Truro, NS 203.0.113.58 | |
Dana (demo) Shop admin, Shop NS-014 | Download | Downloaded the drawing for MR-26-0432 File FL-0937-L-2 | Dartmouth, NS 203.0.113.51 | |
Alex (demo) Estimator, CanadaFab quote desk | Sent | Sent machining request MR-26-0431 to 2 shops | Halifax, NS 198.51.100.37 | |
Julie (demo) Supplier admin, Supplier QC-03 (service centre) | Upload | Attached mill certificate MTC-26-0842 to PO-26-0842 Purchase order PO-26-0842 | Laval, QC 203.0.113.44 | |
Luc (demo) Company member, Demo buyer company | Submitted | Submitted CF-Q-26-0938 to the quote desk Quote CF-Q-26-0938 | Kanata, ON 203.0.113.30 | |
Luc (demo) Company member, Demo buyer company | Upload | Uploaded drive-shaft-rev-b.step File FL-0938-G-1 | Kanata, ON 203.0.113.23 | |
Alex (demo) Estimator, CanadaFab quote desk | Sent | Sent machining request MR-26-0432 to 2 shops | Halifax, NS 198.51.100.16 | |
Owen (demo) Company admin, Buyer BUY-004 | Submitted | Submitted CF-Q-26-0937 to the quote desk Quote CF-Q-26-0937 | Halifax, NS 203.0.113.9 | |
Owen (demo) Company admin, Buyer BUY-004 | Upload | Uploaded hatch-hinge-block-rev-b.step File FL-0937-L-1 | Halifax, NS 203.0.113.242 | |
Jordan (demo) Operations, CanadaFab quote desk | Freight booked | Booked SH-26-0784 with Carrier A, waybill 7741 2291 66 | Halifax, NS 198.51.100.235 | |
Jordan (demo) Operations, CanadaFab quote desk | Created | Issued purchase order PO-26-0846 to Supplier ON-02 (service centre) Purchase order PO-26-0846 | Halifax, NS 198.51.100.228 | |
Jordan (demo) Operations, CanadaFab quote desk | Reply confirmed | Confirmed the reply from Supplier ON-02 (service centre) on BR-26-0846 | Halifax, NS 198.51.100.221 | |
Morgan (demo) Platform admin, CanadaFab quote desk | Payout | Paid Shop NS-014 by EFT, remittance EFT-261023-101 Payout PY-26-0101 | Halifax, NS 198.51.100.214 | |
Jordan (demo) Operations, CanadaFab quote desk | Sent | Sent buy request BR-26-0846 to 2 suppliers | Halifax, NS 198.51.100.207 |
Demo: the log is built from what happened in the demo seed. The real log is insert-only in PostgreSQL in Montreal.