Audit log
Append-only234 events, newest first; 26 today. Nothing here can be edited or deleted.
Event AE-26-000193
Downloaded the drawing for MR-26-0429
- Time
- Time, UTC
- 2026-11-02T17:55:00Z
- Action
- Download
- Person
- Ben (demo)
- Role and organization
- Shop admin, Shop NS-021
- Record
- File FL-0921-A-2
- Job
- JOB-26-0421
- Where
- Truro, NS
- IP address
- 203.0.113.112
Kept as written. The database role that writes events can’t update or delete them.
8 of 234 events Events by or about Shop NS-021. Show every organization
| Time | Person | Action | What happened | Where |
|---|---|---|---|---|
Ben (demo) Shop admin, Shop NS-021 | Download | Downloaded the drawing for MR-26-0437 File FL-0950-Q-2 | Truro, NS 203.0.113.131 | |
Ben (demo) Shop admin, Shop NS-021 | Download | Downloaded the drawing for MR-26-0430 File FL-0948-B-2 | Truro, NS 203.0.113.119 | |
Ben (demo) Shop admin, Shop NS-021 | Download | Downloaded the drawing for MR-26-0429 File FL-0921-A-2 | Truro, NS 203.0.113.112 | |
Ben (demo) Shop admin, Shop NS-021 | Download | Downloaded the drawing for MR-26-0432 File FL-0937-L-2 | Truro, NS 203.0.113.58 | |
Ben (demo) Shop admin, Shop NS-021 | Download | Downloaded the drawing for MR-26-0434 File FL-0935-E-2 | Truro, NS 203.0.113.137 | |
Ben (demo) Shop admin, Shop NS-021 | Download | Downloaded the drawing for MR-26-0425 File FL-0930-D-2 | Truro, NS 203.0.113.153 | |
Ben (demo) Shop admin, Shop NS-021 | Download | Downloaded the drawing for MR-26-0417 File FL-0921-A-2 | Truro, NS 203.0.113.204 | |
Ben (demo) Shop admin, Shop NS-021 | Download | Downloaded the drawing for MR-26-0396 File FL-0907-M-2 | Truro, NS 203.0.113.80 |
Demo: the log is built from what happened in the demo seed. The real log is insert-only in PostgreSQL in Montreal.