Canadian content record
Record CR-26-10394
- Order
- CF-26-10394
- Part
- Drive shaft, rev B
- DB-0954
- Quantity
- 20 pieces
- Shipped to
- Kanata, ON
Country of melt
Canada
4140, melted 2 Sep 2026, heat M21-5530, from mill certificate MTC-26-0849.
Steel counts as Canadian only if melted and poured in Canada.
Steps
| Op | Step | Where | Evidence | Signed |
|---|---|---|---|---|
| 10 | 10Melted and poured | Canada | MTC-26-0849, heat M21-5530 | 2 Sep 2026 |
| 20 | 20Bought, cut to size | Quebec | BR-26-0849, 20 of 20 pieces | 29 Oct 2026 |
| 30 | 30Carried to the shop | Quebec to Saint-Laurent, QC | Supplier’s own truck, delivery note on file | 29 Oct 2026 |
| 40 | 40Machined | Saint-Laurent, QC | Shop QC-011, ops 10 to 40 | 3 Nov 2026 |
| 50 | 50Inspected | Saint-Laurent, QC | Report IR-26-0431, 20 of 20 | 4 Nov 2026 |
| 60 | 60Shipped | Saint-Laurent, QC to Kanata, ON | Waybill 5520 8813 44 | 4 Nov 2026 |
| 70 | 70Record issued | canadafab.ca | CF-26-10394 | Not yet |
Summary
Shops and provinces
- Canadian metal supplierQuebec
- Shop QC-011Saint-Laurent, QC
Work done in Canada
5 of 5 steps
Signed steps with a place, from cutting the metal to shipping the parts.
Carriers
- Supplier QC-03 (service centre)1 leg, the supplier’s own truck
- Carrier B1 leg, on our Canadian-carrier register
This record covers order CF-26-10394, shipped to Kanata, ON. It lists where each step happened and the document behind it; it isn’t a certificate of origin.