Payouts
Paid by EFT about 15 days after your invoice, to the account ending 4417.
This file isn’t in the demo
The demo keeps a record of each document, not the file. The download was logged the same way.
- Next EFT
- $1,299.50
- 13 Nov 2026, 1 payout
- Scheduled
- $1,299.50
- 1 payout, with tax
- Awaiting your invoice
- $3,244.45
- 4 payouts need your invoice number
- Paid
- $1,991.82
- 2 payouts to date
| Payout | Work order | Your invoice | Total | EFT date | Status |
|---|---|---|---|---|---|
| PY-26-0108SPO-26-0434 | WO-26-0446 | $924.34$818.00 before tax, HST 13% $106.34 | Due once invoiced | Awaiting your invoice | |
| PY-26-0109SPO-26-0435 | WO-26-0448 | $751.45$665.00 before tax, HST 13% $86.45 | Due once invoiced | Awaiting your invoice | |
| PY-26-0107SPO-26-0425 | WO-26-0441 | $770.66$682.00 before tax, HST 13% $88.66 | Due once invoiced | Awaiting your invoice | |
| PY-26-0113SPO-26-0432 | WO-26-0447 | $798.00$700.00 before tax, HST 14% $98.00 | Due once invoiced | Awaiting your invoice | |
| PY-26-0104SPO-26-0417 | WO-26-0417 | NS014-1187 | $1,299.50$1,150.00 before tax, HST 13% $149.50 | Due | Scheduled |
| PY-26-0102SPO-26-0402 | WO-26-0404 | NS014-1161 | $874.62$774.00 before tax, HST 13% $100.62 | Remittance advice | Paid |
| PY-26-0101SPO-26-0396 | WO-26-0398 | NS014-1142 | $1,117.20$980.00 before tax, HST 14% $137.20 | Remittance advice | Paid |
Paid to
Business account ending 4417
Verified 2 Oct 2026
Change bank accountHow payouts work
- Mark the work done. The payout for its purchase order opens.
- Add your own invoice number. We pay about 15 days later.
- The EFT goes to your account and the remittance advice comes by email.