Metal price table
34 rows in force from 5 suppliers’ price lists. A quote reads the row in force on its date.
5 price lists are over 30 days old
- Rows in force
- 34
- 9 grades
- Price lists
- 5
- 5 due for fresh ones
- 6061-T6 bar, lowest
- $14.20/kg
- Supplier QC-03 (service centre)
- Rows in history
- 4
- Past lists, kept as they were
Price lists
One list per supplier and date. Lists over 30 days old are flagged.
| Supplier | Valid | Rows | Priced | Loaded | Age | Actions |
|---|---|---|---|---|---|---|
Supplier NS-01 (cut-to-size) Halifax, Atlantic region | 1 Oct to 31 Dec 2026 | 4 | Per kilogram | 1 Oct 2026 Jordan (demo) | 35 days old | |
Supplier ON-02 (service centre) Mississauga, Ontario region | 1 Oct to 31 Dec 2026 | 8 | Per pound | 1 Oct 2026 Jordan (demo) | 35 days old | |
Supplier ON-05 (cut-to-size) Ottawa, Ontario region | 1 Oct to 31 Dec 2026 | 5 | Per kilogram | 1 Oct 2026 Jordan (demo) | 35 days old | |
Supplier QC-03 (service centre) Laval, Quebec region | 1 Oct to 31 Dec 2026 | 15 | Per kilogram | 1 Oct 2026 Jordan (demo) | 35 days old | |
Supplier QC-07 (cut-to-size) Sherbrooke, Quebec region | 1 Oct to 31 Dec 2026 | 2 | Per kilogram | 1 Oct 2026 Chloé (demo) | 35 days old |
Price rows
| Grade | Supplier | Price (CA$) | Saw cut (CA$) | Mill certificate (CA$) | Minimum (CA$) | Valid |
|---|---|---|---|---|---|---|
1018 Bar, ASTM A108 | Supplier NS-01 (cut-to-size) Atlantic, 17 sizes, ships in 1 day | $6.20/kg | $2.50 | $15.00 | $50 | 1 Oct to 31 Dec 2026 35 days old |
1018 Round bar, ASTM A108 | Supplier ON-02 (service centre) Ontario, 20 sizes, ships in 2 days | $2.15/lb $4.74/kg | $2.50 | $10.00 | $200 | 1 Oct to 31 Dec 2026 35 days old |
1018 Round bar, ASTM A108 | Supplier QC-03 (service centre) Quebec, 20 sizes, ships in 2 days | $4.95/kg | $2.00 | Included | $100 | 1 Oct to 31 Dec 2026 35 days old |
2024-T351 Bar, ASTM B211 | Supplier QC-03 (service centre) Quebec, 17 sizes, ships in 2 days | $23.00/kg | $3.00 | Included | $100 | 1 Oct to 31 Dec 2026 35 days old |
2024-T351 Plate, ASTM B209 | Supplier QC-03 (service centre) Quebec, 12 sizes, ships in 2 days | $22.50/kg | $3.00 | Included | $100 | 1 Oct to 31 Dec 2026 35 days old |
303 Round bar, ASTM A582 | Supplier QC-03 (service centre) Quebec, 20 sizes, ships in 2 days | $20.00/kg | $2.00 | Included | $100 | 1 Jul to 30 Sep 2026 Superseded |
303 Round bar, ASTM A582 | Supplier QC-03 (service centre) Quebec, 20 sizes, ships in 2 days | $20.50/kg | $2.00 | Included | $100 | 1 Oct to 31 Dec 2026 35 days old |
303 Round bar, ASTM A582 | Supplier ON-05 (cut-to-size) Ontario, 20 sizes, ships in 1 day | $25.00/kg | $2.50 | $12.00 | $40 | 1 Oct to 31 Dec 2026 35 days old |
304 Bar, ASTM A276 | Supplier QC-03 (service centre) Quebec, 17 sizes, ships in 2 days | $19.50/kg | $3.00 | Included | $100 | 1 Oct to 31 Dec 2026 35 days old |
304 Plate, ASTM A240 | Supplier QC-03 (service centre) Quebec, 12 sizes, ships in 2 days | $18.50/kg | $3.00 | Included | $100 | 1 Oct to 31 Dec 2026 35 days old |
304 Round bar, ASTM A276 | Supplier QC-03 (service centre) Quebec, 20 sizes, ships in 2 days | $19.00/kg | $2.00 | Included | $100 | 1 Oct to 31 Dec 2026 35 days old |
304 Round bar, ASTM A276 | Supplier ON-02 (service centre) Ontario, 20 sizes, ships in 2 days | $8.80/lb $19.40/kg | $2.50 | $10.00 | $200 | 1 Oct to 31 Dec 2026 35 days old |
304 Round bar, ASTM A276 | Supplier QC-07 (cut-to-size) Quebec, 20 sizes, ships in 1 day | $22.90/kg | $2.50 | $12.00 | $40 | 1 Oct to 31 Dec 2026 35 days old |
304 Round bar, ASTM A276 | Supplier NS-01 (cut-to-size) Atlantic, 20 sizes, ships in 1 day | $23.50/kg | $2.50 | $15.00 | $50 | 1 Oct to 31 Dec 2026 35 days old |
304 Round bar, ASTM A276 | Supplier ON-05 (cut-to-size) Ontario, 20 sizes, ships in 1 day | $23.80/kg | $2.50 | $12.00 | $40 | 1 Oct to 31 Dec 2026 35 days old |
316 Plate, ASTM A240 | Supplier QC-03 (service centre) Quebec, 12 sizes, ships in 2 days | $23.50/kg | $3.00 | Included | $100 | 1 Oct to 31 Dec 2026 35 days old |
316 Round bar, ASTM A276 | Supplier QC-03 (service centre) Quebec, 20 sizes, ships in 2 days | $24.00/kg | $2.00 | Included | $100 | 1 Oct to 31 Dec 2026 35 days old |
316 Round bar, ASTM A276 | Supplier ON-02 (service centre) Ontario, 20 sizes, ships in 2 days | $10.90/lb $24.03/kg | $2.50 | $10.00 | $200 | 1 Oct to 31 Dec 2026 35 days old |
4140 Bar, ASTM A434 | Supplier ON-02 (service centre) Ontario, 17 sizes, ships in 2 days | $3.10/lb $6.83/kg | $3.50 | $10.00 | $200 | 1 Oct to 31 Dec 2026 35 days old |
4140 Round bar, ASTM A434 | Supplier QC-03 (service centre) Quebec, 20 sizes, ships in 2 days | $6.50/kg | $2.00 | Included | $100 | 1 Oct to 31 Dec 2026 35 days old |
4140 Round bar, ASTM A434 | Supplier ON-02 (service centre) Ontario, 20 sizes, ships in 2 days | $3.05/lb $6.72/kg | $2.50 | $10.00 | $200 | 1 Oct to 31 Dec 2026 35 days old |
6061-T6 Bar, ASTM B221 | Supplier QC-03 (service centre) Quebec, 17 sizes, ships in 2 days | $13.90/kg | $3.00 | Included | $100 | 1 Jul to 30 Sep 2026 Superseded |
6061-T6 Bar, ASTM B221 | Supplier QC-03 (service centre) Quebec, 17 sizes, ships in 2 days | $14.20/kg | $3.00 | Included | $100 | 1 Oct to 31 Dec 2026 35 days old |
6061-T6 Bar, ASTM B221 | Supplier ON-02 (service centre) Ontario, 17 sizes, ships in 2 days | $6.50/lb $14.33/kg | $3.50 | $10.00 | $200 | 1 Jul to 30 Sep 2026 Superseded |
6061-T6 Bar, ASTM B221 | Supplier ON-02 (service centre) Ontario, 17 sizes, ships in 2 days | $6.65/lb $14.66/kg | $3.50 | $10.00 | $200 | 1 Oct to 31 Dec 2026 35 days old |
Every row is demo data, placed near where a Canadian service centre or cut-to-size supplier would likely price in October 2026. Real rows come from the price lists suppliers in our network send.